Equity Index & ETF Mutual Funds: Returns & NAV Today
NAVs as of · 539 schemes · Source: AMFI
Equity Index & ETF funds lost +1.38% on average on Friday, 23 October 2026 across 812 plans; 5 rose and 807 fell. Over the past week the category is −3.83%. The best performer was Nippon India ETF Hang Seng BeES - Direct Plan (+0.76%).
What are Equity Index & ETF funds?
Equity index funds and ETFs hold at least 95% of their assets in the stocks of the index they track, such as the Nifty 50 or Sensex. Index funds are bought from the fund house; ETFs trade on the exchange.
- Who they suit
- Investors who want low-cost, rules-based market returns without relying on a fund manager.
- Risk
- Very high (equity), matching the index tracked.
Best and worst Equity Index & ETF funds today
Top 5 today
- 1 Nippon India ETF Hang Seng BeES - Direct Plan Nippon India · NAV ₹416.7554 +0.76%
- 2 ICICI Prudential NASDAQ 100 Index Fund - Direct Plan - Growth ICICI Prudential · NAV ₹23.8966 +0.25%
- 3 Nippon India ETF Nifty 50 Shariah BeES - Direct Plan Nippon India · NAV ₹439.0003 +0.20%
- 4 Motilal Oswal Nasdaq 100 ETF Motilal Oswal · NAV ₹268.6463 +0.12%
- 5 Groww BSE Hospitals ETF Groww · NAV ₹43.5736 -0.10%
Bottom 5 today
- 1 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Direct Plan - GROWTH Aditya Birla Sun Life · NAV ₹21.7572 -3.16%
- 2 Kotak Nifty Smallcap 50 Index Fund - Direct Plan - Growth Kotak Mahindra · NAV ₹20.7410 -3.16%
- 3 Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth Option Axis · NAV ₹18.9221 -3.15%
- 4 DSP BSE MidSmall Private Banks ETF DSP · NAV ₹15.4260 -3.11%
- 5 Motilal Oswal BSE Clean Environment Index Fund - Direct Plan - Growth Motilal Oswal · NAV ₹8.1152 -3.09%
Equity Index & ETF fund NAV and returns — 23 Oct 2026
One row per scheme (direct plan), sorted by one-day return. A dash means there is not yet a NAV inside that horizon's window — never a zero.
| # | Scheme | NAV (₹) | 1D | 1W |
|---|---|---|---|---|
| 1 | Nippon India ETF Hang Seng BeES - Direct Plan Nippon India | 416.7554 | +0.76% | -4.48% |
| 2 | ICICI Prudential NASDAQ 100 Index Fund - Direct Plan - Growth ICICI Prudential | 23.8966 | +0.25% | -0.88% |
| 3 | Nippon India ETF Nifty 50 Shariah BeES - Direct Plan Nippon India | 439.0003 | +0.20% | -1.18% |
| 4 | Motilal Oswal Nasdaq 100 ETF Motilal Oswal | 268.6463 | +0.12% | -0.82% |
| 5 | Groww BSE Hospitals ETF Groww | 43.5736 | -0.10% | -3.21% |
| 6 | Mirae Asset Nifty Top 20 Equal Weight ETF Mirae Asset | 8.5007 | -0.11% | -1.90% |
| 7 | HDFC Nifty Top 20 Equal Weight Index Fund - Direct Plan - Growth Option HDFC | 9.7113 | -0.11% | -1.91% |
| 8 | Kotak BSE Sensex Index Fund - Direct Plan - Growth Kotak Mahindra | 9.7770 | -0.15% | -2.13% |
| 9 | Kotak BSE Sensex ETF Kotak Mahindra | 80.3097 | -0.16% | -2.14% |
| 10 | Mirae Asset Nifty IT ETF Mirae Asset | 34.0417 | -0.16% | +0.33% |
| 11 | Mirae Asset BSE Sensex ETF Mirae Asset | 75.5635 | -0.16% | -2.14% |
| 12 | Axis NIFTY IT ETF Axis | 353.8795 | -0.16% | +0.33% |
| 13 | Axis Nifty IT Index Fund - Direct Plan - Growth Option Axis | 11.2816 | -0.16% | +0.32% |
| 14 | DSP Nifty IT ETF DSP | 34.0896 | -0.16% | +0.33% |
| 15 | LIC MF BSE Sensex ETF LIC | 826.9797 | -0.16% | -2.14% |
| 16 | Kotak Nifty IT ETF Kotak Mahindra | 35.6787 | -0.16% | +0.34% |
| 17 | DSP Nifty IT Index Fund - Direct Plan - Growth DSP | 8.4354 | -0.16% | +0.34% |
| 18 | Invesco India BSE Sensex Index Fund - Direct Plan - Growth Invesco | 9.5880 | -0.16% | -2.13% |
| 19 | UTI Nifty IT ETF - Direct Plan - Growth UTI | 337.7277 | -0.16% | +0.33% |
| 20 | NAVI BSE SENSEX INDEX FUND - Direct Plan - GROWTH Navi | 11.4060 | -0.16% | -2.14% |
| 21 | ICICI Prudential Nifty IT Index Fund - Direct Plan - Growth ICICI Prudential | 11.4048 | -0.16% | +0.33% |
| 22 | ICICI Prudential Nifty IT ETF ICICI Prudential | 35.7007 | -0.16% | +0.34% |
| 23 | Bandhan Nifty IT Index Fund - Direct Plan - Growth Bandhan | 10.9222 | -0.16% | +0.33% |
| 24 | ICICI Prudential BSE Sensex Index Fund - Direct Plan - Cumulative ICICI Prudential | 24.4408 | -0.16% | -2.14% |
| 25 | ICICI Prudential BSE Sensex ETF ICICI Prudential | 842.0090 | -0.16% | -2.14% |
| 26 | HDFC NIFTY IT ETF - Growth Option HDFC | 34.3093 | -0.16% | +0.33% |
| 27 | HDFC BSE Sensex Index Fund - Direct Plan - Growth Option HDFC | 700.1974 | -0.16% | -2.14% |
| 28 | DSP BSE Sensex ETF DSP | 75.5323 | -0.16% | -2.14% |
| 29 | HDFC BSE Sensex ETF - Growth Option HDFC | 83.0692 | -0.16% | -2.14% |
| 30 | Edelweiss BSE Sensex ETF Edelweiss | 73.7034 | -0.16% | -2.14% |
| 31 | Zerodha BSE SENSEX Index Fund - Direct Plan - Growth Option Zerodha | 8.8262 | -0.16% | -2.14% |
| 32 | LIC MF BSE Sensex Index Fund - Direct Plan - Growth LIC | 147.5652 | -0.16% | -2.15% |
| 33 | Axis BSE Sensex Index Fund - Direct Plan - Growth Option Axis | 10.3036 | -0.16% | -2.14% |
| 34 | Nippon India ETF Nifty IT - Direct Plan Nippon India | 35.6685 | -0.16% | +0.33% |
| 35 | Aditya Birla Sun Life Nifty IT ETF Aditya Birla Sun Life | 35.1439 | -0.16% | +0.33% |
| 36 | Nippon India Nifty IT Index Fund - Direct Plan - Growth Option Nippon India | 8.8061 | -0.16% | +0.34% |
| 37 | SBI BSE Sensex Index Fund - Direct Plan - Growth SBI | 12.0746 | -0.16% | -2.14% |
| 38 | Nippon India ETF BSE Sensex - Direct Plan Nippon India | 841.8723 | -0.16% | -2.14% |
| 39 | SBI Nifty IT Index Fund - Direct Plan - Growth SBI | 8.1244 | -0.16% | +0.32% |
| 40 | Tata BSE Sensex Index Fund - Direct Plan Tata | 195.9503 | -0.16% | -2.14% |
| 41 | Navi NiftyIT Index Fund - Direct Plan - Growth Navi | 9.5785 | -0.16% | +0.31% |
| 42 | UTI BSE Sensex ETF - Direct Plan UTI | 811.3485 | -0.16% | -2.14% |
| 43 | Axis BSE Sensex ETF Axis | 75.9841 | -0.16% | -2.14% |
| 44 | Aditya Birla Sun Life BSE Sensex ETF Aditya Birla Sun Life | 73.8374 | -0.16% | -2.14% |
| 45 | UTI BSE Sensex Index Fund - Direct Plan - Growth UTI | 13.2324 | -0.16% | -2.14% |
| 46 | Nippon India Index Fund - BSE Sensex Plan - Direct Plan - Growth Option Nippon India | 39.8117 | -0.16% | -2.14% |
| 47 | Motilal Oswal Nifty Services Sector ETF Motilal Oswal | 30.1045 | -0.18% | -1.77% |
| 48 | Mirae Asset S&P 500 Top 50 ETF Mirae Asset | 66.2676 | -0.20% | -1.26% |
| 49 | HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option HDFC | 114.2101 | -0.21% | -1.20% |
| 50 | ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - Growth ICICI Prudential | 8.9649 | -0.21% | -2.01% |
| 51 | ICICI Prudential Nifty Top 15 Equal Weight ETF ICICI Prudential | 9.3845 | -0.21% | -2.01% |
| 52 | Kotak Nifty Top 10 Equal Weight Index Fund - Direct Plan - Growth Kotak Mahindra | 8.7830 | -0.25% | -1.98% |
| 53 | Kotak Nifty India Consumption ETF Kotak Mahindra | 11.0566 | -0.25% | -2.97% |
| 54 | HDFC Nifty India Consumption Index Fund - Direct Plan - Growth Option HDFC | 9.0364 | -0.25% | -2.98% |
| 55 | Nippon India ETF Nifty India Consumption - Direct Plan Nippon India | 119.6309 | -0.25% | -2.97% |
| 56 | Axis NIFTY India Consumption ETF Axis | 110.5467 | -0.25% | -2.97% |
| 57 | SBI Nifty India Consumption Index Fund - Direct Plan - Growth SBI | 9.3676 | -0.25% | -2.98% |
| 58 | ICICI Prudential Nifty India Consumption ETF ICICI Prudential | 111.3021 | -0.25% | -2.97% |
| 59 | DSP Nifty Top 10 Equal Weight ETF DSP | 84.6074 | -0.26% | -1.98% |
| 60 | DSP Nifty Top 10 Equal Weight Index Fund - Direct Plan - Growth DSP | 8.6743 | -0.26% | -1.98% |
| 61 | Groww Nifty Cements ETF Groww | 13.4304 | -0.31% | -1.11% |
| 62 | Nippon India ETF Nifty 50 Value 20 - Direct Plan Nippon India | 133.0580 | -0.36% | -2.19% |
| 63 | HDFC NIFTY50 VALUE 20 ETF - Growth Option HDFC | 119.7003 | -0.36% | -2.19% |
| 64 | ICICI Prudential Nifty50 Value 20 Index Fund - Direct Plan - Growth ICICI Prudential | 9.6441 | -0.36% | -2.19% |
| 65 | Nippon India Nifty 50 Value 20 Index Fund - Direct Plan - Growth Option Nippon India | 16.8325 | -0.36% | -2.19% |
| 66 | Kotak Nifty 50 Value 20 ETF Kotak Mahindra | 13.2961 | -0.36% | -2.19% |
| 67 | ICICI Prudential Nifty50 Value 20 ETF ICICI Prudential | 12.9656 | -0.36% | -2.19% |
| 68 | Mirae Asset BSE Information Technology Index Fund - Direct Plan - Growth Mirae Asset | 11.1702 | -0.37% | -0.34% |
| 69 | Kotak Nifty 50 Index Fund - Direct Plan - Growth Kotak Mahindra | 15.0380 | -0.37% | -2.35% |
| 70 | Kotak Nifty 50 ETF Kotak Mahindra | 251.2065 | -0.38% | -2.35% |
| 71 | Navi Nifty 50 Index Fund - Direct Plan - Growth Navi | 14.9391 | -0.38% | -2.35% |
| 72 | Motilal Oswal Nifty 50 ETF Motilal Oswal | 236.9493 | -0.38% | -2.35% |
| 73 | Motilal Oswal Nifty 50 Index Fund - Direct Plan - Growth Motilal Oswal | 19.7397 | -0.38% | -2.35% |
| 74 | UTI Nifty 50 ETF - Direct Plan UTI | 250.9300 | -0.38% | -2.35% |
| 75 | Groww Nifty 50 Index Fund - Direct Plan - Growth Groww | 9.0724 | -0.38% | -2.35% |
| 76 | Groww Nifty 50 ETF Groww | 9.1462 | -0.38% | -2.35% |
| 77 | Franklin India NSE Nifty 50 Index Fund - Direct Plan - Growth Franklin Templeton | 193.5268 | -0.38% | -2.35% |
| 78 | Edelweiss Nifty 50 Index Fund - Direct Plan - Growth Edelweiss | 13.4285 | -0.38% | -2.35% |
| 79 | Edelweiss Nifty 50 ETF Edelweiss | 22.8522 | -0.38% | -2.35% |
| 80 | UTI Nifty 50 Index Fund - Direct Plan - Growth UTI | 159.1770 | -0.38% | -2.35% |
| 81 | HDFC NIFTY 50 ETF - Growth Option HDFC | 255.0443 | -0.38% | -2.35% |
| 82 | Mirae Asset Nifty 50 Index Fund - Direct Plan - Growth Mirae Asset | 9.4365 | -0.38% | -2.35% |
| 83 | HDFC Nifty 50 Index Fund - Direct Plan - Growth Option HDFC | 221.2213 | -0.38% | -2.36% |
| 84 | Nippon India Index Fund - Nifty 50 Plan - Direct Plan - Growth Option Nippon India | 41.7651 | -0.38% | -2.35% |
| 85 | Taurus Nifty 50 Index Fund - Direct Plan - Growth Taurus | 45.9333 | -0.38% | -2.37% |
| 86 | Tata Nifty 50 Index Fund - Direct Plan Tata | 153.8697 | -0.38% | -2.35% |
| 87 | HSBC NIFTY 50 Index Fund - Direct Plan - Growth HSBC | 26.7850 | -0.38% | -2.35% |
| 88 | Tata Nifty 50 Exchange Traded Fund Tata | 246.4501 | -0.38% | -2.35% |
| 89 | JioBlackRock Nifty 50 Index Fund - Direct Plan - Growth Option Jio BlackRock | 9.1731 | -0.38% | -2.35% |
| 90 | JioBlackRock Nifty 50 ETF Jio BlackRock | 11.5927 | -0.38% | -2.35% |
| 91 | ICICI Prudential Nifty 50 ETF ICICI Prudential | 256.5356 | -0.38% | -2.35% |
| 92 | ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative ICICI Prudential | 239.2611 | -0.38% | -2.35% |
| 93 | LIC MF Nifty 50 ETF LIC | 253.9452 | -0.38% | -2.35% |
| 94 | LIC MF Nifty 50 Index Fund - Direct Plan - Growth LIC | 135.4784 | -0.38% | -2.36% |
| 95 | SBI NIFTY INDEX FUND - Direct Plan - Growth SBI | 211.5092 | -0.38% | -2.35% |
| 96 | Nippon India ETF Nifty 50 BeES - Direct Plan Nippon India | 257.8497 | -0.38% | -2.35% |
| 97 | Quantum Nifty 50 ETF Quantum | 249.1009 | -0.38% | -2.35% |
| 98 | Mirae Asset Nifty 50 ETF Mirae Asset | 246.1894 | -0.38% | -2.35% |
| 99 | 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - GROWTH Option 360 ONE | 12.8577 | -0.38% | -2.35% |
| 100 | Choice Nifty 50 Index Fund - Direct Plan - Growth Choice | 9.7839 | -0.38% | -2.35% |
| 101 | Bajaj Finserv Nifty 50 ETF Bajaj Finserv | 232.9527 | -0.38% | -2.35% |
| 102 | ANGEL ONE NIFTY 50 ETF - Direct Plan Angel One | 9.3478 | -0.38% | -2.35% |
| 103 | ANGEL ONE NIFTY 50 INDEX FUND - Direct Plan - Growth Angel One | 9.3170 | -0.38% | -2.35% |
| 104 | Zerodha Nifty 50 ETF - Direct Plan Zerodha | 9.0912 | -0.38% | -2.35% |
| 105 | Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan - Growth Option Baroda BNP Paribas | 10.6806 | -0.38% | -2.37% |
| 106 | Axis Nifty 50 ETF Axis | 250.5068 | -0.38% | -2.35% |
| 107 | Zerodha Nifty 50 Index Fund - Direct Plan - Growth Option Zerodha | 9.0548 | -0.38% | -2.35% |
| 108 | Aditya Birla Sun Life Nifty 50 Index Fund - Direct Plan - GROWTH Aditya Birla Sun Life | 236.2292 | -0.38% | -2.35% |
| 109 | Aditya Birla Sun Life Nifty 50 ETF Aditya Birla Sun Life | 26.5332 | -0.38% | -2.35% |
| 110 | BANDHAN Nifty 50 Index Fund - Direct Plan - Growth Bandhan | 50.6537 | -0.38% | -2.35% |
| 111 | DSP Nifty 50 ETF DSP | 238.5066 | -0.38% | -2.35% |
| 112 | DSP Nifty 50 Index Fund - Direct Plan - Growth DSP | 22.3377 | -0.38% | -2.35% |
| 113 | Bajaj Finserv Nifty 50 Index Fund - Direct Plan - Growth Bajaj Finserv | 9.2400 | -0.38% | -2.35% |
| 114 | Axis Nifty 50 Index Fund - Direct Plan - Growth Option Axis | 13.7576 | -0.38% | -2.35% |
| 115 | Motilal Oswal S&P 500 Index Fund - Direct Plan - GROWTH Motilal Oswal | 33.4077 | -0.39% | -0.49% |
| 116 | HDFC NIFTY100 Low Volatility 30 Index Fund - Direct Plan - Growth Option HDFC | 9.6470 | -0.42% | -1.88% |
| 117 | ICICI Prudential Nifty 100 Low Volatility 30 ETF ICICI Prudential | 20.4749 | -0.42% | -1.88% |
| 118 | HDFC NIFTY100 Low Volatility 30 ETF - Growth Option HDFC | 19.0813 | -0.42% | -1.88% |
| 119 | BANDHAN Nifty100 Low Volatility 30 Index Fund - Direct Plan - Growth Bandhan | 14.6444 | -0.42% | -1.88% |
| 120 | Mirae Asset Nifty 100 Low Volatility 30 ETF Mirae Asset | 190.9859 | -0.42% | -1.88% |
| 121 | SBI Nifty100 Low Volatility 30 Index Fund - Direct Plan - Growth SBI | 9.4231 | -0.42% | -1.88% |
| 122 | Kotak NIFTY 100 Low Volatility 30 Index Fund - Direct Plan - Growth Kotak Mahindra | 10.0648 | -0.42% | -1.88% |
| 123 | Kotak Nifty 100 Low Volatility 30 ETF Kotak Mahindra | 19.5472 | -0.42% | -1.88% |
| 124 | Nippon India ETF Nifty Infrastructure BeES - Direct Plan Nippon India | 884.8855 | -0.44% | -1.97% |
| 125 | ICICI Prudential Nifty Infrastructure ETF ICICI Prudential | 88.0770 | -0.44% | -1.97% |
| 126 | Motilal Oswal BSE Low Volatility Index Fund Motilal Oswal | 14.2964 | -0.50% | -2.56% |
| 127 | Motilal Oswal BSE Low Volatility ETF Motilal Oswal | 33.3358 | -0.50% | -2.55% |
| 128 | Motilal Oswal BSE Low Volatility Index Fund Motilal Oswal | 14.7351 | -0.50% | -2.55% |
| 129 | UTI BSE Low Volatility Index Fund - Direct Plan - Growth UTI | 14.8353 | -0.51% | -2.55% |
| 130 | Mirae Asset Nifty 100 ESG Sector Leaders ETF Mirae Asset | 38.4860 | -0.54% | -2.90% |
| 131 | Tata BSE Select Business Groups Index Fund - Direct Plan - Growth Option Tata | 9.4608 | -0.55% | -2.37% |
| 132 | Nippon India Nifty Auto ETF - Direct Plan Nippon India | 257.2931 | -0.60% | -3.52% |
| 133 | Nippon India Nifty Auto Index Fund - Direct Plan - Growth Option Nippon India | 10.6734 | -0.60% | -3.52% |
| 134 | ICICI Prudential Nifty Auto ETF ICICI Prudential | 25.7728 | -0.60% | -3.52% |
| 135 | ICICI Prudential Nifty Auto Index Fund - Direct Plan - Growth ICICI Prudential | 20.1068 | -0.60% | -3.52% |
| 136 | HDFC Nifty Auto Index Fund - Direct Plan - Growth Option HDFC | 9.1111 | -0.60% | -3.52% |
| 137 | Tata Nifty Auto Index Fund - Direct Plan - Growth Option Tata | 11.3460 | -0.60% | -3.53% |
| 138 | UTI Nifty50 Equal Weight Index Fund - Direct Plan - Growth UTI | 14.0850 | -0.62% | -2.65% |
| 139 | Mirae Asset Nifty50 Equal Weight ETF Mirae Asset | 307.1935 | -0.62% | -2.65% |
| 140 | DSP Nifty 50 Equal Weight Index Fund - Direct Plan - Growth DSP | 25.4450 | -0.62% | -2.66% |
| 141 | DSP Nifty 50 Equal Weight ETF DSP | 317.4203 | -0.62% | -2.65% |
| 142 | Motilal Oswal Nifty 50 Equal Weight ETF Motilal Oswal | 30.8064 | -0.62% | -2.65% |
| 143 | Motilal Oswal Nifty Oil & Gas ETF Motilal Oswal | 10.3943 | -0.62% | -1.67% |
| 144 | Axis Nifty500 Low Volatility 50 Index Fund - Direct Plan - Growth Axis | 9.7805 | -0.62% | -1.68% |
| 145 | Nippon India Nifty 500 Low Volatility 50 Index Fund - Direct Plan - Growth Option Nippon India | 10.0964 | -0.62% | -1.68% |
| 146 | Groww Nifty 500 Low Volatility 50 ETF Groww | 9.7605 | -0.62% | -1.67% |
| 147 | ICICI Prudential Nifty Oil & Gas ETF ICICI Prudential | 10.5491 | -0.62% | -1.67% |
| 148 | ICICI Prudential Nifty50 Equal Weight Index Fund- - Direct Plan - Growth ICICI Prudential | 15.8740 | -0.62% | -2.65% |
| 149 | Axis Nifty50 Equal Weight Index Fund - Direct Plan - Growth Option Axis | 9.3246 | -0.62% | -2.65% |
| 150 | Kotak Nifty 50 Equal Weight Index Fund - Direct Plan - Growth Kotak Mahindra | 10.4280 | -0.62% | -2.64% |
| 151 | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Direct Plan - GROWTH Aditya Birla Sun Life | 17.6421 | -0.62% | -2.65% |
| 152 | HDFC NIFTY50 Equal Weight Index Fund - Direct Plan - Growth Option HDFC | 17.2456 | -0.63% | -2.66% |
| 153 | SBI Nifty50 Equal Weight Index Fund - Direct Plan - Growth SBI | 11.3537 | -0.63% | -2.66% |
| 154 | Motilal Oswal Nasdaq Q50 ETF Motilal Oswal | 118.3705 | -0.64% | +1.67% |
| 155 | DSP BSE Top 10 Banks ETF DSP | 16.2072 | -0.65% | -3.04% |
| 156 | Motilal Oswal BSE Top 10 Banks ETF Motilal Oswal | 16.2123 | -0.65% | -3.04% |
| 157 | Bajaj Finserv BSE Top 10 Banks ETF Bajaj Finserv | 19.9410 | -0.65% | -3.04% |
| 158 | Aditya Birla Sun Life BSE Top 10 Banks ETF Aditya Birla Sun Life | 161.9951 | -0.65% | -3.04% |
| 159 | Edelweiss BSE Top 10 Bank ETF Edelweiss | 16.0888 | -0.65% | -3.04% |
| 160 | HDFC BSE India Sector Leaders Index Fund - Direct Plan - Growth Option HDFC | 8.8597 | -0.68% | -2.86% |
| 161 | Axis BSE India Sector Leaders Index Fund - Direct Plan - Growth Option Axis | 8.9573 | -0.68% | -2.86% |
| 162 | UTI Nifty Alpha Low-Volatility 30 Index Fund - Direct Plan - Growth UTI | 8.8951 | -0.68% | -2.28% |
| 163 | Nippon India Nifty Alpha Low Volatility 30 Index Fund - Direct Plan - Growth Option Nippon India | 14.7040 | -0.68% | -2.28% |
| 164 | Kotak Nifty Alpha Low Volatility 30 Index Fund - Direct Plan - Growth Kotak Mahindra | 9.3050 | -0.68% | -2.28% |
| 165 | UTI BSE India Sector Leaders Exchange Traded Fund - Growth UTI | 13.7231 | -0.68% | -2.86% |
| 166 | Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Direct Plan - Growth Edelweiss | 9.1788 | -0.68% | -2.28% |
| 167 | Bandhan BSE India Sector Leaders Index Fund - Direct Plan - Growth Bandhan | 9.0326 | -0.68% | -2.87% |
| 168 | ICICI Prudential Nifty Alpha Low- Volatility 30 ETF ICICI Prudential | 25.2147 | -0.68% | -2.28% |
| 169 | Groww Nifty Non-Cyclical Consumer Index Fund - Direct Plan - Growth Groww | 9.4553 | -0.68% | -4.17% |
| 170 | Bandhan Nifty Alpha Low Volatility 30 Index Fund - Direct Plan - Growth Bandhan | 9.3363 | -0.68% | -2.28% |
| 171 | UTI BSE India Sector Leaders Index Fund - Direct Plan - Growth UTI | 9.6557 | -0.69% | -2.86% |
| 172 | Motilal Oswal Nifty 100 ETF Motilal Oswal | 23.6251 | -0.72% | -2.77% |
| 173 | HDFC NIFTY 100 Index Fund - Direct Plan - Growth Option HDFC | 14.0225 | -0.72% | -2.76% |
| 174 | HDFC NIFTY 100 ETF - Growth Option HDFC | 24.2885 | -0.72% | -2.76% |
| 175 | Nippon India ETF Nifty 100 - Direct Plan Nippon India | 249.1448 | -0.72% | -2.76% |
| 176 | LIC MF Nifty 100 ETF LIC | 257.5356 | -0.72% | -2.76% |
| 177 | ICICI Prudential Nifty 100 ETF ICICI Prudential | 26.2058 | -0.72% | -2.76% |
| 178 | Axis Nifty 100 Index Fund - Direct Plan - Growth Option Axis | 21.0591 | -0.72% | -2.76% |
| 179 | Zerodha Nifty 100 ETF - Direct Plan Zerodha | 9.8752 | -0.72% | -2.76% |
| 180 | BANDHAN NIFTY 100 INDEX FUND - Direct Plan - Growth Bandhan | 14.1071 | -0.72% | -2.76% |
| 181 | HDFC NIFTY Private Bank ETF - Growth Option HDFC | 27.2013 | -0.78% | -3.77% |
| 182 | Kotak Nifty Private Bank ETF Kotak Mahindra | 26.7260 | -0.78% | -3.77% |
| 183 | ICICI Prudential Nifty Private Bank ETF ICICI Prudential | 26.9681 | -0.78% | -3.77% |
| 184 | UTI Nifty Private Bank Index Fund - Direct Plan - Growth UTI | 9.8973 | -0.78% | -3.78% |
| 185 | Tata Nifty Private Bank Exchange Traded Fund Tata | 276.7370 | -0.78% | -3.77% |
| 186 | Groww Nifty Private Bank ETF Groww | 26.7749 | -0.78% | -3.77% |
| 187 | Groww Nifty Private Bank Index Fund - Direct Plan - Growth Groww | 9.9232 | -0.78% | -3.83% |
| 188 | DSP Nifty Private Bank Index Fund - Direct Plan - Growth DSP | 10.9836 | -0.78% | -3.76% |
| 189 | DSP Nifty Private Bank ETF DSP | 27.1129 | -0.78% | -3.77% |
| 190 | ICICI Prudential Nifty Private Bank Index Fund - Direct Plan - Growth ICICI Prudential | 9.5775 | -0.79% | -3.78% |
| 191 | Axis NIFTY Healthcare ETF Axis | 156.5496 | -0.83% | -1.90% |
| 192 | Aditya Birla Sun Life Nifty Healthcare ETF Aditya Birla Sun Life | 15.8322 | -0.83% | -1.89% |
| 193 | DSP Nifty Healthcare Index Fund - Direct Plan - Growth DSP | 10.9516 | -0.83% | -1.89% |
| 194 | DSP Nifty Healthcare ETF DSP | 15.5351 | -0.83% | -1.89% |
| 195 | ICICI Prudential Nifty Healthcare ETF ICICI Prudential | 157.9323 | -0.83% | -1.89% |
| 196 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Direct Plan - Growth Edelweiss | 23.7706 | -0.88% | -1.03% |
| 197 | Motilal Oswal BSE Healthcare ETF Motilal Oswal | 47.6532 | -0.89% | -2.73% |
| 198 | Bandhan BSE Healthcare Index Fund - Direct Plan - Growth Bandhan | 10.8411 | -0.89% | -2.73% |
| 199 | CPSE ETF - Direct Plan Nippon India | 85.9057 | -0.90% | -3.08% |
| 200 | Mirae Asset Nifty 500 Healthcare ETF Mirae Asset | 19.9696 | -0.91% | -2.27% |
| 201 | 360 ONE MSCI India ETF - Direct Plan - GROWTH Option 360 ONE | 9.3625 | -0.92% | -3.09% |
| 202 | Kotak MSCI India ETF Kotak Mahindra | 27.6220 | -0.93% | -3.20% |
| 203 | Tata Nifty India Digital Exchange Traded Fund Tata | 87.4330 | -0.93% | -2.77% |
| 204 | Aditya Birla Sun Life MSCI India ETF Aditya Birla Sun Life | 27.3264 | -0.93% | -3.19% |
| 205 | DSP MSCI INDIA ETF DSP | 27.3554 | -0.93% | -3.18% |
| 206 | HDFC Nifty India Digital Index Fund - Direct Plan - Growth Option HDFC | 8.5080 | -0.93% | -2.77% |
| 207 | DSP BSE Insurance ETF DSP | 14.0662 | -0.94% | -3.89% |
| 208 | ICICI Prudential BSE Insurance ETF ICICI Prudential | 14.0949 | -0.94% | -3.89% |
| 209 | DSP Nifty FMCG ETF DSP | 42.8602 | -0.98% | -4.34% |
| 210 | ICICI Prudential Nifty FMCG ETF ICICI Prudential | 45.8703 | -0.99% | -4.34% |
| 211 | Groww Nifty 200 ETF Groww | 10.4795 | -1.01% | -3.32% |
| 212 | HDFC NIFTY100 QUALITY 30 ETF - Growth Option HDFC | 55.2675 | -1.03% | -3.06% |
| 213 | HDFC Nifty100 Quality 30 Index Fund - Direct Plan - Growth Option HDFC | 10.2740 | -1.03% | -3.07% |
| 214 | Tata Nifty Financial Services Index Fund - Direct Plan - Growth Option Tata | 11.4868 | -1.03% | -3.88% |
| 215 | Edelweiss Nifty 100 Quality 30 Index Fund - Direct Plan - Growth Edelweiss | 13.9586 | -1.03% | -3.06% |
| 216 | Mirae Asset Nifty Financial Services ETF Mirae Asset | 25.3946 | -1.03% | -3.87% |
| 217 | Nippon India Nifty Pharma ETF - Direct Plan Nippon India | 26.0418 | -1.04% | -1.76% |
| 218 | ICICI Prudential Nifty Pharma Index Fund - Direct Plan - Growth ICICI Prudential | 19.6096 | -1.05% | -1.76% |
| 219 | HDFC FTSE India Equity ETF - Direct Plan - Growth Option HDFC | 30.0364 | -1.09% | -3.48% |
| 220 | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Direct Plan - Growth Option Tata | 10.0625 | -1.09% | -3.38% |
| 221 | HDFC BSE 500 ETF - Growth Option HDFC | 34.4815 | -1.15% | -3.74% |
| 222 | Invesco India Nifty Bank Index Fund - Direct Plan - Growth Invesco | 10.0386 | -1.16% | -2.78% |
| 223 | Bajaj Finserv Nifty Bank ETF Bajaj Finserv | 55.2691 | -1.16% | -2.79% |
| 224 | Axis NIFTY Bank ETF Axis | 560.3584 | -1.16% | -2.79% |
| 225 | DSP Nifty Bank ETF DSP | 55.6636 | -1.16% | -2.79% |
| 226 | DSP Nifty Bank Index Fund - Direct Plan - Growth DSP | 11.1982 | -1.16% | -2.79% |
| 227 | UTI Nifty Bank ETF - Direct Plan - Growth UTI | 56.2229 | -1.16% | -2.79% |
| 228 | Nippon India ETF Nifty Bank BeES - Direct Plan Nippon India | 562.7133 | -1.16% | -2.79% |
| 229 | Kotak Nifty Bank ETF Kotak Mahindra | 56.4135 | -1.16% | -2.79% |
