NSE sector performance today
· All 28 sectoral indices · End-of-day close
Which sectors led and lagged on 23 October 2026?
On 23 October 2026, Nifty IT led the 28 NSE sectoral indices at −0.27%, while Nifty NBFC was the weakest at −3.09%. 0 of 28 sectors rose and 28 fell. Over the past month, Nifty IT gained the most (+11.94%) and Nifty NBFC the least (−13.86%).
Every NSE sectoral index, ranked
Sorted by today's move. 1 week = last 5 sessions; 1 month = last 21 sessions. Select a sector for its history.
| Sector | Close | 1D | 1W | 1M |
|---|---|---|---|---|
| Nifty IT | 31,995.50 | −0.27% | +4.15% | +11.94% |
| Nifty Cement | 13,446.15 | −0.31% | +0.50% | −4.75% |
| Nifty Infrastructure | 8,554.25 | −0.44% | −1.52% | −5.17% |
| Nifty Auto | 24,862.30 | −0.60% | −2.79% | −8.21% |
| Nifty Oil & Gas | 10,380.55 | −0.62% | −2.11% | −5.28% |
| Nifty Private Bank | 26,656.30 | −0.78% | −3.70% | −2.31% |
| Nifty Telecommunications | 3,674.03 | −0.81% | −2.73% | −2.35% |
| Nifty Healthcare Index | 15,387.00 | −0.83% | −2.15% | −7.97% |
| Nifty FMCG | 42,680.70 | −0.99% | −4.71% | −6.52% |
| Nifty India Digital | 8,425.00 | −0.99% | −0.79% | −1.67% |
| Nifty Financial Services | 24,403.00 | −1.03% | −3.79% | −3.99% |
| Nifty Pharma | 25,329.45 | −1.04% | −1.89% | −5.87% |
| Nifty Insurance | 1,697.56 | −1.13% | −4.06% | −7.25% |
| Nifty Bank | 54,287.35 | −1.16% | −2.73% | −3.43% |
| Nifty Media | 1,563.40 | −1.33% | −3.33% | −0.72% |
| Nifty India Manufacturing | 14,516.75 | −1.57% | −4.00% | −8.65% |
| Nifty Energy | 34,520.05 | −1.66% | −4.68% | −8.50% |
| Nifty PSU Bank | 8,070.70 | −2.26% | +0.37% | −2.43% |
| Nifty Chemicals | 26,325.00 | −2.32% | −7.39% | −10.55% |
| Nifty Realty | 784.35 | −2.38% | −5.35% | −8.96% |
| Nifty Power | 7,628.24 | −2.39% | −5.59% | −9.88% |
| Nifty Capital Markets | 4,930.05 | −2.50% | −6.96% | −6.66% |
| Nifty Capital Goods | 15,042.62 | −2.54% | −7.15% | −11.11% |
| Nifty India Defence | 8,561.20 | −2.60% | −6.91% | −9.61% |
| Nifty Consumer Durables | 33,922.00 | −2.63% | −6.98% | −10.64% |
| Nifty India Railways PSU | 2,419.45 | −2.66% | −6.66% | −9.36% |
| Nifty Metal | 11,478.20 | −2.71% | −4.50% | −11.64% |
| Nifty NBFC | 49,032.13 | −3.09% | −7.10% | −13.86% |
Leaders over a week and a month
Frequently asked
Which sector performed best on 23 October 2026?
Nifty IT was the best-performing NSE sectoral index, closing −0.27%. Nifty NBFC was the weakest at −3.09%.
How many sectors rose on 23 October 2026?
0 of the 28 NSE sectoral indices we track closed higher and 28 closed lower.
Which sector has performed best over the past month?
Over the last 21 trading sessions to 23 October 2026, Nifty IT moved +11.94%, the most of any NSE sectoral index. Nifty NBFC moved the least, −13.86%.
What is a sectoral index?
A sectoral index tracks the listed companies of one industry — for example banks, IT or pharma — so you can see how that whole industry moved, separately from the broad market and from any single company.
Today's full market report → · Report archive → · Mutual fund returns today →
Educational only · Not investment advice. Index levels are official NSE end-of-day closes, delayed and not live. This page describes what already happened; it contains no forecast or recommendation. NexImpera is not a SEBI-registered investment adviser or research analyst.