The stock market in September 2026
21 trading sessions reported · Official NSE, BSE and AMFI end-of-day data
How did the Indian stock market do in September 2026?
The Nifty 50 lost 6.06% in September 2026, closing the latest session at 22,620.45. Across 21 reported sessions it rose on 8 and fell on 13. The strongest day was 23 September (+0.50%) and the weakest 24 September (−1.64%). Media was the best-performing NSE sector over the month (+1.66%).
Sectors over the month
Change from 31 Aug to 30 Sep close
Every session in September 2026
| Session | Nifty 50 | Change |
|---|---|---|
| Wed, 30 Sep Media leads as benchmarks trade mixed | 22,620.45 | −0.42% |
| Tue, 29 Sep Markets benchmarks trade mixed | 22,716.20 | −0.28% |
| Mon, 28 Sep Nifty sheds 1.56% as selling spreads across the market | 22,780.25 | −1.56% |
| Fri, 25 Sep Markets benchmarks trade mixed | 23,140.50 | +0.34% |
| Thu, 24 Sep Nifty sheds 1.64% as selling spreads across the market | 23,063.10 | −1.64% |
| Wed, 23 Sep Metal leads as the Nifty adds 0.50% | 23,446.80 | +0.50% |
| Tue, 22 Sep Markets benchmarks trade mixed | 23,329.00 | −0.36% |
| Mon, 21 Sep Markets benchmarks trade mixed | 23,414.30 | +0.29% |
| Fri, 18 Sep Railways leads as the Nifty adds 0.33% | 23,346.40 | +0.33% |
| Thu, 17 Sep Insurance leads as benchmarks trade mixed | 23,270.60 | +0.23% |
| Wed, 16 Sep FMCG leads as benchmarks trade mixed | 23,217.60 | +0.43% |
| Tue, 15 Sep IT leads as the Nifty gives up 1.19% | 23,118.60 | −1.19% |
| Fri, 11 Sep Markets the Nifty gives up 0.34% | 23,398.10 | −0.34% |
| Thu, 10 Sep Markets benchmarks trade mixed | 23,477.80 | +0.20% |
| Wed, 9 Sep Metal leads as the Nifty gives up 0.86% | 23,431.50 | −0.86% |
| Tue, 8 Sep Defence leads as the Nifty gives up 0.61% | 23,635.10 | −0.61% |
| Mon, 7 Sep Markets the Nifty gives up 0.50% | 23,779.15 | −0.50% |
| Fri, 4 Sep Telecom leads as the Nifty holds flat | 23,897.70 | +0.10% |
| Thu, 3 Sep Realty leads as benchmarks trade mixed | 23,873.45 | −0.17% |
| Wed, 2 Sep Markets the Nifty gives up 0.59% | 23,914.45 | −0.59% |
| Tue, 1 Sep Markets the Nifty holds flat | 24,055.80 | −0.10% |
Frequently asked
How did the Nifty 50 perform in September 2026?
The Nifty 50 moved −6.06% in September 2026, measured from the last close of the previous month, ending at 22,620.45.
What was the best day for the stock market in September 2026?
23 September 2026 was the strongest session, with the Nifty 50 +0.50%. The weakest was 24 September 2026 at −1.64%.
Which sector performed best in September 2026?
Media gained the most among NSE sectoral indices (+1.66%), and IT the least (−11.18%).
Which sector led most often in September 2026?
IT was the day's top sector on 4 of 21 sessions.
Educational only · Not investment advice. Figures are official end-of-day data, delayed and not live. This page records what already happened; it contains no forecast or recommendation. NexImpera is not a SEBI-registered investment adviser or research analyst.